Panel Brand | BOE | Panel Model | GV039Z2Q-N80-1QP0 |
Panel Size | 3.9" | Panel Type | a-Si TFT-LCD , CELL |
Resolution | 320(RGB)320, 115PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 71.136(W)69.824(H) mm | Bezel Opening | - |
Outline Size | 73.736(W)75.914(H) 0.8(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 85/85/85/85 (Typ.)(CR Greater than or equal to 10) | Display Mode | ADS, Normally Black, Transmissive |
Best View on | Symmetry | Response Time | 25 (Typ.)(Tr plus Td) |
Glass Depth | {{0}}.40 plus 0.40 mm | Transmissivity | 4.8 percent (Typ.)(with APCF) |
Display Colors | 16.7M 55 percent NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Weight | - | Application | Home Appliance |
Driver IC | COG Suggest ST7796U, ST7796S, ILI9488 | ||
SignalInterface | - | ||
Input Voltage | 1.8/2.8/12/-12V (Typ.)(VDDI/VDD/VGH/VGL) | ||
Environment | Operating Temp.: -30 80 degree ; Storage Temp.: -30 85 degree | ||

